Zone 2 Standings – 2022
JennyM2023-09-07T16:28:24-04:00
PLACE | TEAM | CAPTAIN | ST AUGUSTINE MAYHEM | CONTENTMENT BLUFF | OLD SCHOOL | LOW COUNTRY OPEN | KING BUSTER | COASTAL EMPIRE | SAPELO | ANCIENT CITY | HOOKED ON MIRACLES | GREATER JAX | JAMES ISLAND | ALEE DUNE | N FL KING OF THE BEACH | CAROLINA KINGFISH CLASSIC | GOLDEN ISLES | 2 FISH AGG |
1 | Top Gun | Earl Stokes | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 13.71 | 0.00 | 0.00 | 54.49* | 0.00 | 38.20* | 0.00 | 0.00 | 31.77 | 92.69 |
2 | Sailors Choice | Jimmy Garza | 0.00 | 0.00 | 20.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 41.65* | 0.00 | 0.00 | 0.00 | 0.00 | 50.54 | 92.19 |
3 | D's Knots | Deedo Nelson | 43.00* | 0.00 | 18.35 | 0.00 | 41.95* | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 29.41 | 0.00 | 0.00 | 84.95 |
4 | GameChanger | Nathan Stuart | 37.70* | 0.00 | 31.95 | 0.00 | 37.40 | 0.00 | 0.00 | 44.91* | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 36.49 | 82.61 |
5 | Scaled Back | Jessie Ladson | 0.00 | 0.00 | 18.44 | 0.00 | 34.40* | 0.00 | 0.00 | 46.66* | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 81.06 |
6 | Caught Slippin' | Eric Neidorf | 40.30* | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 34.62 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 37.15* | 74.92 |
7 | Knot @ Work | Robert Olsen | 0.00 | 0.00 | 0.00 | 24.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 30.20* | 0.00 | 0.00 | 43.90* | 0.00 | 74.10 |
8 | Reel Quick | Jeremy Carter | 0.00 | 0.00 | 18.53 | 0.00 | 20.75 | 0.00 | 0.00 | 0.00 | 0.00 | 41.70* | 0.00 | 0.00 | 16.52 | 0.00 | 31.05* | 72.75 |
9 | Tall Tail | Scott Pope | 0.00 | 26.70 | 0.00 | 0.00 | 0.00 | 30.42 | 29.19 | 0.00 | 0.00 | 36.28* | 0.00 | 34.20* | 0.00 | 0.00 | 0.00 | 70.48 |
10 | Time Served | Phil Kelly | 0.00 | 0.00 | 0.00 | 0.00 | 36.80 | 0.00 | 33.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 70.24 |
11 | Silver Britches/CFA | Clark Drury | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 36.51* | 32.16 | 0.00 | 0.00 | 0.00 | 0.00 | 33.47* | 0.00 | 0.00 | 0.00 | 69.98 |
12 | Reel Head | Adam Lane | 0.00 | 14.05 | 0.00 | 0.00 | 0.00 | 22.15 | 34.07* | 0.00 | 0.00 | 32.65 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 66.72 |
13 | One Time | Joe Shugart | 13.00 | 0.00 | 25.07* | 0.00 | 0.00 | 0.00 | 0.00 | 37.89* | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 62.96 |
14 | Reel Asset | Jason Inman | 28.45* | 0.00 | 19.00 | 0.00 | 21.65 | 0.00 | 0.00 | 28.94* | 0.00 | 27.48 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 57.39 |
15 | Four Reel | Hayden Englert | 28.10* | 0.00 | 26.01* | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 54.11 |
16 | Bam Bam | Larry Vogt | 27.95* | 0.00 | 18.10 | 0.00 | 24.80* | 0.00 | 0.00 | 24.12 | 0.00 | 19.99 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 52.75 |
17 | Reel Addiction | Mike Senior | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 26.90 | 0.00 | 24.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 51.28 |
18 | Cash Money | Derek Meadows | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 33.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 33.50 |
19 | Sea-Scaper | Dennis Hensley | 0.00 | 0.00 | 0.00 | 31.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 31.80 |
20 | Liquid Buzz | Todd Schlemmer | 25.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 25.20 |
21 | Chum On | Marcus Carter | 0.00 | 0.00 | 0.00 | 0.00 | 17.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 17.70 |
22 | El Jalapeno | Richard Bloom | 0.00 | 0.00 | 16.64 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 16.64 |
23 | Double D | Dennis Redmond | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.41 |
24 | Bringin' Da Ruckus | Travis Alday | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
25 | Broke Again | David Cole | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
26 | Cajun Belle | Chris Strom | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
27 | Deja 4 | Alex Applefield | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Digger Rich/Seapremacy | Alex Burgess | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dos Huevos | Dave Heavenridge | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Double Bird | Kyle Applefield | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Flyin' Hawaiian | Steve Carman | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Hell's Bells | Mike Bell | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Hook'N Ain't Easy | Tommy Shelton | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Pro Marine | Jim Naset | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Ruff'N It | Justin Cannady | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Sea Quail | Inman Coleman | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Sea-Ment | Wesley Beasley | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| The Reel Won | Bob Woithe | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| TTI | Troy Thompson | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Young Guns | Lance Irvine | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
LADY ANGLER POINTS
YOUTH ANGLER POINTS
MILITARY ANGLER POINTS