2023 Overall Standings – Zone 1
JennyM2023-08-22T11:02:58-04:00
2023 OVERALL STANDINGS – ZONE 1
PLACE | TEAM | CAPTAIN | SOUTH CAPE 1 | JOLLY MON | SOUTH CAPE 2 | GOT EM ON | SOUTH CAPE 3 | SHARE | SNEADS FERRY | NORTH CAPE 1 | KING OF THE CAPE | NORTH CAPE 2 | RUMBLE | US OPEN | MOREHEAD CITY OPEN/NC TROOPERS | SWANSBORO 5-0 | FALL BRAWL | NORTH CAPE 3 | 2 FISH AGG |
1 | Hoo Hunter | Hunter Sanders | 0.00 | 0.00 | 0.00 | 32.38 | 0.00 | 0.00 | 41.97 | 0.00 | | | | | | | | | 74.35 |
2 | Lil John/Reel Em Up | Glenn Krofchick | 13.73 | 0.00 | 24.44 | 42.55* | 0.00 | 0.00 | 31.76* | 20.65 | | | | | | | | | 74.31 |
3 | Tide One On | Chad Shingleton | 40.31* | 21.30 | 27.84 | 31.39* | 0.00 | 0.00 | 0.00 | 0.00 | | | | | | | | | 71.70 |
4 | X-Cessive Risk | Athan Parker | 0.00 | 36.70* | 26.58 | 31.94* | 16.96 | 0.00 | 0.00 | | | | | | | | | | 68.64 |
5 | East Coast Sports | Randall Edens | 0.00 | 0.00 | 13.49 | 0.00 | 0.00 | 22.00* | 40.66* | 0.00 | | | | | | | | | 62.66 |
6 | Talkin' Trash | Mike Edwards | 0.00 | 0.00 | 30.05 | 0.00 | 0.00 | 0.00 | 0.00 | 30.85 | | | | | | | | | 60.90 |
7 | C-Sick | Bruce Brown | 29.25* | 0.00 | 19.06 | 25.72 | 20.65 | 0.00 | 30.33* | 0.00 | | | | | | | | | 59.58 |
8 | Forgiven | Randy Burton | 0.00 | 0.00 | 27.10* | 23.93 | 0.00 | 25.12* | 0.00 | 0.00 | | | | | | | | | 52.22 |
9 | Reel Blessed | Kevin Norris | 0.00 | 0.00 | 24.30* | 0.00 | 0.00 | 0.00 | 26.39 | 0.00 | | | | | | | | | 50.69 |
10 | WIndy Conditions | Henry Tillett | 0.00 | 0.00 | 27.58* | 0.00 | 18.09 | 0.00 | 22.63* | 0.00 | | | | | | | | | 50.21 |
11 | Mom Said No | Harvey Hoopes III | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 36.78 | 12.95 | | | | | | | | | 49.73 |
12 | Bug-N-A-Rug | Stan Hollingsworth | 9.08 | 0.00 | 30.64* | 0.00 | 18.65* | 0.00 | 0.00 | | | | | | | | | | 49.29 |
13 | Motivation | Alan Ambrose | 0.00 | 8.80 | 35.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | | | | | | | | | 44.05 |
14 | Raunchie Conch | Cameron Atkins | 10.78 | 0.00 | 33.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | | | | | | | | | 44.02 |
15 | Liquid Fire | Mark Henderson | 0.00 | 18.55 | 0.00 | 21.29 | 0.00 | 0.00 | 0.00 | 0.00 | | | | | | | | | 39.84 |
16 | Family Time | Stephen Hill | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 34.36 | 0.00 | | | | | | | | | 34.36 |
17 | Sea Rat | Mitch Yates | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 31.53 | | | | | | | | | 31.53 |
18 | McAttack | William McCann | 0.00 | 30.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | | | | | | | | | 30.00 |
19 | OBX Girl | Jimmy Dupree Jr | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 26.53 | | | | | | | | | | 26.53 |
20 | Clearly Hooked | Austin Eubank | 10.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | | | | | | | | | 10.21 |
| Double Down | Brandon DeLong | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | | | | | | | | | 0.00 |
| Hammer Down | Austin Henderson | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | | | | | | | | | 0.00 |
| No Patience | Cameron Webb | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | | | | | | | | | | 0.00 |
| Reinstated | Brandon Sewell | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | | | | | | | | | 0.00 |
| Release | Mike Williams | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | | | | | | | | | | 0.00 |
| Saltwater Insanity | Jot Owens | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | | | | | | | | | 0.00 |
| Sea Dawgs | Ted Connor | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | | | | | | | | | 0.00 |
| Sea-Scaper | Dennis Hensley | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | | | | | | | | | 0.00 |
| Weekend Hooker | Pat Davis | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | | | | | | | | | 0.00 |
LADY ANGLER POINTS
YOUTH ANGLER POINTS
MILITARY ANGLER POINTS