TEAM | CAPTAIN | WEIGHT |
---|---|---|
Blondie | James McNab Jr | 0 |
Broke Again | David Cole | 0 |
CajunBelle | Chris Strom | 0 |
Digger Rich | Alex Burgess | 0 |
Double Trouble | Steve Lucie | 0 |
El Capitano/Kingpin | Chad Hickman | 0 |
Flossy | Spencer Ross | 0 |
Fountain of Youth | Jeff Putney | 0 |
Get Snookerd | Chris Workman | 0 |
How Ya Reelin/Kingfish Cartel | Eric Neidorf | 0 |
KO | John Ford | 0 |
Liquid Buzz | Todd Schlemmer | 0 |
Mad Gaffer | Stuart Fitzgerald | 0 |
Main Event | Chris Register | 0 |
Nail Head | John Walker | 0 |
Nimrod | Stephen Phillips | 0 |
Plum Krazy | Mike Berube | 0 |
Pro Marine | Jim Naset | 0 |
Pro Marine Too | Taylor Naset | 0 |
Reel Addiction | Mike Senior | 0 |
Reel Assets | Andrew Richter | 0 |
Reel Em In | Frank Frasca | 0 |
Reel Quick | Jerry Carter | 0 |
Sake | Franklin Marsocci | 0 |
Saltwater Insanity | Jot Owens | 0 |
Side Job | Chris Jonsson | 0 |
Single Source Insurance | Zach Railey | 0 |
Spiced Rum | Bill Wummer | 0 |
Sundance Kid | Scott Lambeth | 0 |
Tide One On | Chad Shingleton | 0 |
Top Down | Jeffri Durrance | 0 |
Total Chaos | Jason Solano | 0 |
Wee Doggie | Joey Crisp | 0 |
- Home
- Membership
- FORUM
- Fish What You Wish
- World Championship Kingfish Tournament
- Home
- Application
- Balance Due Payment
- Calcutta Registration
- Payouts & Calcuttas Info
- Schedule of Events
- World Championship Competition Line Up
- World Championship Standings – 2021
- World Championship Rules
- Fort Pierce Fish Kids Seawall Tournament
- World Championship Sponsors
- Places to Stay
- Boat Ramps/Fuel/Bait Shops
- World Championship Charities
- Wild West – All New!
- Dogfish 25 Tournament
- Kids Seawall Tournaments
- TOURNAMENT CALENDAR
- Mercury Marine
- SHOP
- Angler Armory Sponsors
- Support our Local Charities
- Military Appreciation
- Contact