PLACE | TEAM | CAPTAIN | WEIGHT | WINNINGS |
---|---|---|---|---|
1 | Transistion | Keegan Zellmer | 25.72 | $10,000 + Prizes |
2 | 99 Problem Solved | Chris Stenders | 23.61 | $6655 + Prizes |
3 | TTI Machine | Troy Thompson | 22.53 | $9043 + Prizes |
4 | Rome Insulation | Aaron Lownie | 21.72 | $5532 + Prizes |
5 | El Capitano/Kingpin | Chad Hickman | 28.55 | $2980 + Prizes |
6 | Ryleigh Ann | Ryan Stoufer | 21.33 | $500 + Prizes |
7 | Triple Outfitters | Kevin Petrantoni | 29.15 | $300 + Prizes |
8 | Lunch Money | Chris Weldon | 30.00 | $200 + Prizes |
9 | 1200 Chop House | Dan Casey | 31.86 | Prizes |
10 | Reel Thiel | Jeff Thiel | 17.19 | Prizes |
11 | Bay Pines Bait & Tackle/Sweet Dreams | Steve Vaughn | 16.82 | Prizes |
12 | Liquid Obsession | Luis Vazquez Jr | 16.19 | Prizes |
13 | Indemity | Caleb Pate | 16.13 | Prizes |
14 | 99 Problems | Brian Hasson | 35.43 | Prizes |
15 | Alpha Law Group | Alex Kompothecras | 40.52 | Prizes |
16 | Reel Americans | Chris Stineman | 8.79 | Prizes |
17 | Full Spread Fishing | Frank Driscoll | 6.49 | Prizes |
18 | Big Dipper | Gerald Creadon | 5.23 | Prizes |
19 | Under Prepared | James Poole | 4.66 | Prizes |
20 | Chasin' Loot | Jake Carrington | 3.82 | Prizes |
FAMILY DIVISION | CAPTAIN | WINNINGS | ||
1 | 99 Problems | Brian Hasson | $292 + Prizes | |
2 | Lunch Money | Chris Weldon | Prizes | |
3 | Indemnity | Caleb Pate | Prizes | |
MILITARY | ANGLER | WINNINGS | ||
1 | Transitions | Peyton Carroll | $660 + Prizes | |
2 | El Capitano/Kingpin | Chad Hickman | Prizes | |
3 | Liquid Obsession | Pete Ryan | Prizes | |
LADIES | ANGLER | WEIGHT | WINNINGS | |
1 | El Capitano/Kingpin | Kaitlyn Dellane | 4.17 | Prizes |
YOUTH 10 & UNDER | ANGLER | WEIGHT | WINNINGS | |
1 | Under Prepared | Joseph Poole | 4.66 | Prizes |
YOUTH 11 & UP | ANGLER | WEIGHT | WINNINGS | |
1 | Lunch Money | Connor Weldon | 30.00 | Prizes |
2 | Reel Thiel | Ryan Thiel | 17.19 | Prizes |
3 | Indemnity | Caleb Pate | 16.13 | Prizes |
BIG FISH | CAPTAIN | WEIGHT | WINNINGS | |
1 | Alpha Law Group | Alex Kompothecras | 40.52 | $2970 + Prizes |
2 | 99 PROBLEMS | Brian Hasson | 35.43 | $6732 + Prizes |
3 | 1200 Chop House | Dan Casey | 31.86 | $4158 + Prizes |
4 | Lunch Money | Chris Weldon | 30.00 | $1980 + Prizes |
SPANISH MACKEREL | CAPTAIN | WEIGHT | WINNINGS | |
1 | Gulf Goonies | Adam Baughman | 3.59 | $1676 + Prizes |
2 | Reel Life | Scott Bartlett | 2.32 | $1005 + Prizes |
3 | Under Prepared | James Poole | 2.30 | $671 + Prizes |
- Home
- Membership
- FORUM
- Fish What You Wish
- Fish What You Wish Info
- Registration
- Angler Armory Competition Teams
- Points Form
- Fish What You Wish Payouts
- Fish What You Wish Rules
- Zone 1 – North Carolina
- Zone 2 – SC, GA, N. FL
- Zone 3 – South Florida
- Zone 4 – West Coast FL
- 2023 Winners
- 2022 Winners
- 2021 Winners
- 2020 Winners
- 2019 Winners
- 2018 Winners
- Wild West
- Dogfish 25
- Monster Kingfish Tournament
- Fish Kids Seawall Tournaments
- TOURNAMENT CALENDAR
- Mercury Marine
- World Championship Kingfish Tournament
- Angler Armory Sponsors
- Support our Local Charities
- Military Appreciation
- ABOUT US