PLACE | TEAM | LADY ANGLER/S | OAPB | PALM BEACH MAYHEM | FT LAUDERDALE MAYHEM | SALTWATER SHOOTOUT | WILD WEST | SALTWATER SLAM | BDFC | SALTWATER SHOWDOWN | CHASEN TAILZ | BIG DOG TACKLE | 2 FISH AGG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZONE 3 | |||||||||||||
1 | Spiced Rum | Sherri Beswick | 20.50 | 39.80 | 60.30 | ||||||||
2 | Plum Krazy | Monica Peroldo | 0.00 | 49.70 | 49.70 | ||||||||
3 | Bootlegger | Alicia Minia/Stephanie Whalen | 0.00 | 34.20 | 34.20 | ||||||||
4 | Fin-Sanity II | Lorelei Bennett | 19.40 | 0.00 | 19.40 | ||||||||
Tito's | Jennifer Jackson/Amber Marchant | 0.00 | 29.00 | ||||||||||
CajunBelle | Lisa Strom | 0.00 | 0.00 | 0 | |||||||||
Foreplay | Karen Foreman | 0.00 | 0.00 | 0 | |||||||||
Mad Gaffer | Stephanie Fitzgerald | 0.00 | 0.00 | 0 | |||||||||
Nimrod | Stephen Phillips | 0.00 | 0.00 | 0 | |||||||||
OAPB | Michelle Hoekstra | 0.00 | 0.00 | 0 | |||||||||
Reel Asset | Nancy Inman | 0.00 | 0.00 | 0 | |||||||||
Reel Hooked | Jill Hicks/Veronica Davis | 0.00 | 0.00 | 0 |
- Home
- Membership
- FORUM
- Fish What You Wish
- World Championship Kingfish Tournament
- Home
- Application
- Balance Due Payment
- Calcutta Registration
- Payouts & Calcuttas Info
- Schedule of Events
- World Championship Competition Line Up
- World Championship Standings – 2021
- World Championship Rules
- Fort Pierce Fish Kids Seawall Tournament
- World Championship Sponsors
- Places to Stay
- Boat Ramps/Fuel/Bait Shops
- World Championship Charities
- Wild West – All New!
- Dogfish 25 Tournament
- Kids Seawall Tournaments
- TOURNAMENT CALENDAR
- Mercury Marine
- SHOP
- Angler Armory Sponsors
- Support our Local Charities
- Military Appreciation
- Contact