New Label | TEAM | CAPTAIN | FALL 2020 | SPRING 2021 | AGGREGATE |
---|---|---|---|---|---|
1 | EG Vodka/Courtside Grille | Dave Heavenridge | 48.17 | 0 | 0 |
2 | Diamond in the Rough | Grant Johnston | 40.65 | 0 | 0 |
3 | Deja II | Alex Applefield | 32.56 | 0 | 0 |
4 | Long Shot/Jaws Too | Ben Scherlis | 32.33 | 0 | 0 |
5 | Gulf Game | Justin Lee | 31.69 | 0 | 0 |
6 | Lined Out | Mitch Mosley | 27.15 | 0 | 0 |
7 | Lagerhead | Steve Papen | 25.04 | 0 | 0 |
8 | Doughmaker/Corona | Jim Breazeale | 23.65 | 0 | 0 |
9 | Single Source Insurance | Zach Railey | 20.64 | 0 | 0 |
10 | BlackBird | Perry Warner | 20.60 | 0 | 0 |
0 | El Capitano/Kingpin | Chad Hickman | 0 | 0 | 0 |
0 | Fountain of Youth | Jeff Putney | 0 | 0 | 0 |
0 | Keep Em Tight | Tom Bradley | 0 | 0 | 0 |
0 | KO | John Ford | 0 | 0 | 0 |
0 | Lil Devil | Michael Jacquin | 0 | 0 | 0 |
0 | Liquid Buzz | Todd Schlemmer | 0 | 0 | 0 |
0 | Long Gone | Ed Walker | 0 | 0 | 0 |
0 | Pro Marine | Jim Naset | 0 | 0 | 0 |
0 | Reek Krapf | Grant Krapf | 0 | 0 | 0 |
0 | Salt Rock | Cody Chivas | 0 | 0 | 0 |
0 | Wall Eye II | Steve McCrackin | 0 | 0 | 0 |
- Home
- Membership
- FORUM
- Fish What You Wish
- World Championship Kingfish Tournament
- Home
- Application
- Balance Due Payment
- Calcutta Registration
- Payouts & Calcuttas Info
- Schedule of Events
- World Championship Competition Line Up
- World Championship Standings – 2021
- World Championship Rules
- Fort Pierce Fish Kids Seawall Tournament
- World Championship Sponsors
- Places to Stay
- Boat Ramps/Fuel/Bait Shops
- World Championship Charities
- Wild West – All New!
- Dogfish 25 Tournament
- Kids Seawall Tournaments
- TOURNAMENT CALENDAR
- Mercury Marine
- SHOP
- Angler Armory Sponsors
- Support our Local Charities
- Military Appreciation
- Contact