Team Name | Captain | Two Way Sportfishing | Ancient City | Sapelo Open | Great Jacksonville | James Island | Captain Hap's | Fishing for Miracles | Golden Isle Mack Attack | 2 Fish Agg |
---|---|---|---|---|---|---|---|---|---|---|
Lucy Too | Steve Shaw | 0.00 | 0.00 | 0.00 | 36.00 | 0.00 | 0.00 | 0.00 | 0.00 | 36.00 |
Flossy | Spencer Ross | 0.00 | 0.00 | 0.00 | 30.45 | 0.00 | 0.00 | 0.00 | 0.00 | 30.45 |
Reel Asset | Jason Inman | 0.00 | 0.00 | 0.00 | 26.50 | 0.00 | 0.00 | 0.00 | 0.00 | 26.50 |
Reel Quick | Jerry Carter | 0.00 | 0.00 | 0.00 | 19.80 | 0.00 | 0.00 | 0.00 | 0.00 | 19.80 |
Barbara Ann | John Adcox | 0.00 | 0.00 | 0.00 | 14.55 | 0.00 | 0.00 | 0.00 | 0.00 | 14.55 |
BlackBird | Perry Warner | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
CRAP Happens | Rob McRanie | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
El Capitano | Chad Hickman | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
FLIR | Jim Kelly | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
GT Marine/Courtside Grille | Jonathan Ascensao | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Hookin Ain't Easy | Tommy Shelton | 0.00 | 0.00 | 0.00 | 29.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
KO | John Ford | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Kryptek | John Sims | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Lil Vacay | Thomas Hoewt | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Lure | Maci Dean | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Nimrod | Stephen Phillips | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pro Marine | Jim Naset | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Sea Shaile II | John Mulder | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Stiff Competition | John Fidi | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
- Home
- Membership
- FORUM
- Fish What You Wish
- World Championship Kingfish Tournament
- Home
- Application
- Balance Due Payment
- Calcutta Registration
- Payouts & Calcuttas Info
- Schedule of Events
- World Championship Competition Line Up
- World Championship Standings – 2021
- World Championship Rules
- Fort Pierce Fish Kids Seawall Tournament
- World Championship Sponsors
- Places to Stay
- Boat Ramps/Fuel/Bait Shops
- World Championship Charities
- Wild West – All New!
- Dogfish 25 Tournament
- Kids Seawall Tournaments
- TOURNAMENT CALENDAR
- Mercury Marine
- SHOP
- Angler Armory Sponsors
- Support our Local Charities
- Military Appreciation
- Contact